This information page lists the most recent fatal airline accidents in the subregion. Accidents with no fatalities are not listed. You will also find below an updated list of airlines subject to flight restrictions in certain countries.
Date | Crash location | Airline Aircraft (reg. number) | Passengers Fatalities aboard Killed on the ground |
---|---|---|---|
List updated regularly. | |||
2020 5 Feb | ![]() Istanbul | Pegasus Airlines Boeing 737-86J (TC-IZK) | 177 3 / 0 |
2017 10 Mar | ![]() Istanbul | Swan Aviation Sikorsky S-76C (TC-HEZ) | 7 7 / 0 |
2007 30 Nov | ![]() Near Isparta | Atlasjet Airlines McDonnell Douglas MD-83 (TC-AKM) | 57 57 / 0 |
2003 26 May | ![]() Near Macka | Ukranian-Mediterranean Airlines Yakovlev 42D (UR-42352) | 75 75 / 0 |
2003 8 Jan | ![]() Diyarbakir | Turkish Airlines (THY) BAe Avro RJ-100 (TC-THG) | 80 75 / 0 |
2001 16 May | ![]() Malatya | Military - Turkish Air Force CASA CN-235M-10 (?) | 34 34 / 0 |
2000 25 Jan | ![]() Near Ankara | Top Air - Air Taxi Beechcraft King Air C90 (?) | 4 4 / 0 |
1999 29 Dec | ![]() Near Zonguldak | Ecuato Guineana de Aviacion Antonov 28 (3C-JJI) | 6 6 / 0 |
1999 7 Apr | ![]() Near Ceyhan | Turkish Airlines (THY) Boeing 737-4Q8 (TC-JEP) | 6 6 / 0 |
1994 29 Dec | ![]() Near Van | Turkish Airlines (THY) Boeing B-737-4Y0 (TC-JES) | 76 57 / 0 |
1988 2 Jan | ![]() Izmir | Condor Flugdienst Boeing B-737-230A (D-ABHD) | 16 16 / 0 |
1983 16 Jan | ![]() Ankara | Turkish Airlines (THY) Boeing B-727-2F2 (TC-JBR) | 67 47 / 0 |
1982 13 Apr | ![]() Near Erzurum | Military - U.S. Air Force Lockheed C-130H (74-1678) | 27 27 / 0 |
1981 22 Sep | ![]() Near Babaeski | Military - Turkish Air Force Northrop F-5A (?) | 0 0 / 40 |
1980 14 Mar | ![]() Near Yenice | Military - U.S. Air Force Lockheed C-130H (74-2064) | 18 18 / 0 |
1979 23 Dec | ![]() Ankara | Turkish Airlines (THY) Fokker F-28 Fellowship 1000 (TC-JAT) | 45 41 / 0 |
1976 19 Sep | ![]() Karatepe Mountains | Turkish Airlines (THY) Boeing B-727-2F2 (TC-JBH) | 154 154 / 0 |
1975 30 Jan | ![]() Istanbul | Turkish Airlines (THY) Fokker F-28 Fellowship 1000 (TC-JAP) | 42 42 / 0 |
1974 26 Jan | ![]() Izmir | Turkish Airlines (THY) Fokker F-28 Fellowship 1000 (TC-JAO) | 73 66 / 0 |
1972 21 Jan | ![]() Near Adana | Turkish Airlines (THY) Mc Donnell Douglas DC-9-32 (TC-JAC) | 8 1 / 0 |
1968 19 Oct | ![]() Near Izmir | Military - Turkish Air Force Lockheed C-130E Hercules (17949) | 10 10 / 0 |
1964 3 Feb | ![]() Near Ankara | Turkish Airlines (THY) Douglas C-47A (TC-ETI) | 3 3 / 0 |
1963 1 Feb | ![]() Ankara | Middle East Airlines / Military - Turkish Air ForceC-47 Vickers Viscount 754D / Douglas C-47 (OD-ADE/ CBK-28) | 17 17 / 87 |
1963 1 Feb | ![]() Ankara | Middle East Airlines / Military - Turkish Air ForceC-47 Vickers Viscount 754D / Douglas C-47 (OD-ADE/ CBK-28) | 17 17 / 87 |
1962 8 Mar | ![]() Mt. Medetsiz | Turkish Airlines (THY) Fairchild F-27 (TC-KOP) | 11 11 / 0 |
1961 21 Dec | ![]() Ankara | British European Airways de Havilland Comet 4B (G-ARJM) | 34 27 / 0 |
1961 23 Sep | ![]() Ankara | Turkish Airlines (THY) Fokker F-27 Friendship 100 (TC-TAY) | 29 28 / 0 |
1960 19 Jan | ![]() Ankara | Scandinavian Airlines (SAS) Sud Aviation Caravelle 1 (OY-KRB) | 42 42 / 0 |
1959 23 Apr | ![]() Van | Air Charter Avro 688 Super Trader (G-AGRH) | 12 12 / 0 |
1954 3 Apr | ![]() Kabassaak | Devlet Hava Yollari Douglas DC-3 (TC-ARK) | 25 25 / 0 |
1954 5 Jan | ![]() Lapseki | Devlet Hava Yollari Douglas DC-3 (TC-BAG) | 10 4 / 0 |
1953 25 Sep | ![]() Ankara | Devlet Hava Yollari Douglas DC-3 (TC-EGE) | 21 5 / 0 |
1953 3 Aug | ![]() Off Fethiye Point | Air France Lockheed L- 749A Constellation (F-BAZS) | 42 4 / 0 |
1950 25 Mar | ![]() Ankara | Devlet Hava Yollairi Douglas DC-3 (TC-BAL) | 15 15 / 0 |
Date | Crash location | Airline Aircraft (reg. number) | Passengers Fatalities aboard Killed on the ground |
---|---|---|---|
List updated regularly.--- See all | |||
2020 8 Jan | ![]() Near Shahriah | Ukraine International Airlines Boeing 737-8KV WL (UR-PSR ) | 176 176 / 0 |
2019 4 Oct | ![]() Lviv | Ukraine Air Alliance Antonov An-12BK (UR-CAH) | 8 5 / 0 |
2019 14 Jan | ![]() Karaj | Saha Air Boeing 707-3J9C (EP-CPP) | 16 15 / 0 |
2018 6 Mar | ![]() Latakia | Military - Russian Air Force Antonov An-26 (RF-92955/52) | 39 39 / 0 |
2018 18 Feb | ![]() Kohangan village | Iran Aseman Airlines ATR 72-212 (EP-ATS) | 66 66 / 0 |
2015 18 Jan | ![]() Near Abu adh Dhuhur Air Base | Syrian Air Force Antonov An-26 (?) | 37 37 / 0 |
2014 10 Aug | ![]() Tehran | Sepahan Airlines HESA Iran-140-100 (EP-GPA) | 48 39 / 0 |
2014 17 Jul | ![]() Hrabove | Malaysia Airlines Boeing 777-2H6ER (9M-MRD) | 298 298 / 0 |
2014 14 Jun | ![]() Lugansk | Military - Ukraine Air Force Ilyushin 76MD (76777) | 49 49 / 0 |
2014 20 Jan | ![]() Near Petreasa Romania | Scoala Superioara de Aviatie Civla Britten Norman BN-2A-27 Islander (YR-BNP) | 7 2 / 0 |
2013 5 Dec | ![]() Near Cachimbo | Heringer Taxi Aero Britten Norman BN-2A-3 Islander (PT-WMY) | 5 5 / 0 |
2013 12 Mar | ![]() Almer | Fretzx Taxi Aereo Embraer EMB 820C Navajo (Piper 31) (PT-VAQ ) | 10 10 / 0 |
2013 13 Feb | ![]() Donetsk | South Airlines Antonov AN-24RV (UR-WRA ) | 45 5 / 0 |
2011 2 Aug | ![]() Near Bom Jardim da Serra | Military - Brazilianl Air Force Cessna 208B C-98A Grand Caravan (FAB2735 ) | 8 8 / 0 |
2011 13 Jul | ![]() Recife | NOAR Linhas Aéreas Let L-401UVP-20 (PR-NOB) | 16 16 / 0 |
2011 21 Apr | ![]() Manaus | AmazonavesAir Taxi Embraer/Piper EMB-810C Seneca (PT-EFS) | 7 7 / 0 |
2011 9 Jan | ![]() Orumiyeh | Iran Air Boeing B-727-286 (EP-IRP ) | 105 77 / 0 |
2010 5 Jul | ![]() Tuzla | Military - Romainian Air Force Antonov AN-2 (?) | 14 12 / 0 |
2010 25 Jan | ![]() Near Senador Jose Porfírio | Piquiatuba Taxi Aereo Embraer EMB-110C Bandeirante (PT-TAF) | 10 2 / 0 |
2009 24 Jul | ![]() Mashad | Aria Airlines Ilyushin Il-62M (UP-16208) | 153 16 / 0 |
2009 15 Jul | ![]() Near Qazvin | Caspian Airlines Tupolev 154M (EP-CPG) | 168 168 / 0 |
2009 1 Jun | ![]() Atlantic Ocean | Air France Airbus A330-203 (F-GZCP) | 228 228 / 0 |
2009 15 Feb | ![]() Near Isfahan/Shahin Shahr-Hesa Air Base | HESA HESA IrAn-140-100 (HESA90-04) | 5 5 / 0 |
2009 7 Feb | ![]() Manacapuru | Aerotaxi Manaus Bandeirante EMB-110P1 (PT-SEA) | 28 24 / 0 |
2008 13 Nov | ![]() Fallujah | Falcon Aviation Group Antonov An-12 (S9-SAO) | 7 7 / 0 |
2007 9 Dec | ![]() Kiev | Fun Air Beechcraft King Air C90B (D-IBDH) | 5 5 / 0 |
2007 4 Nov | ![]() Sao Paulo | Reali Taxi Aereo Learjet 35A (PT-OVC) | 2 2 / 6 |
2007 22 Aug | ![]() Near Curitiba | Two Taxi Aero Embraer EMB-110P1 Bandeirant (PT-SDB) | 2 2 / 0 |
2007 22 Aug | ![]() Near Kirkuk | Military - U.S. Army UH-60 Blackhawk helilcopter (?) | 14 14 / 0 |
2007 17 Jul | ![]() Sao Paulo | TAM (Brazil) Airbus A-320-233 (PR-MBK) | 187 187 / 12 |
2007 14 Mar | ![]() Fazenda Nossa Senhora de Lourdes | Bahia Taxi Aéreo
Bahia Taxi Aéreo
Bahia Taxi Aéreo Rockwell 500S Shrike Commander (PP-SEC) | 4 4 / 0 |
2007 20 Jan | ![]() Near Baghdad | Military - US Army Sikorsky UH-60L Black Hawk (?) | 12 12 / 0 |
2007 9 Jan | ![]() Near Balad Air Base | Moldovan Aeriantur-M Air Cargo Antonov 26B-100 (ER-26068) | 35 34 / 0 |
2006 27 Nov | ![]() Tehran | Military - Iranian Revolutionary Guard Corps Air Force Antonov 74T-200 (15-2255) | 38 38 / 0 |
2006 29 Sep | ![]() Near Sao Felix do Araguaia | Gol Airlines / Private Boeing B-737-8EH /EMB-135JB (PR-GTD / N600XL) | 161 154 / 0 |
2006 1 Sep | ![]() Mahad | Iran Air Tours Tupolev Tu-154M (EP-MCF) | 148 29 / 0 |
2006 22 Aug | ![]() Near Donetsk | Pulkovo Airlines Tupolev Tu-154M (RA-85185) | 170 170 / 0 |
2006 31 Mar | ![]() Rio Bonito | Team Air Let L410UVP-E20 (PT-FSE) | 19 19 / 0 |
2006 9 Jan | ![]() Near Orumiyeh | Military - Iranian Revolutionary Guard Corps Air Force Dassault Falcon 20 (15-2233) | 11 11 / 0 |
2006 7 Jan | ![]() Near Tal Afar | Military - US Army UH-60L Black Hawk (91-26346) | 12 12 / 0 |
2006 2 Jan | ![]() Near Karkov | Evolga British Aerospace BAe-125-700A (P4-AOD) | 3 3 / 0 |
2005 6 Dec | ![]() Tehran | Military - Islamic Republic of Iran Air Force Lockheed C-130B Hercules (5-8512) | 94 94 / 14 |
2005 15 Sep | ![]() Alto da Boa Vista | Viaçao Cometa Cessna 525 CitationJet I (PT-WLX) | 2 2 / 0 |
2005 14 Aug | ![]() Near Grammatikos | Helios Airways Boeing 737-31S (5B-DBY) | 121 121 / 0 |
2005 21 Apr | ![]() Near Baghdad | Military - Bulgarian Mil Mi-8 (?) | 11 11 / 0 |
2005 20 Apr | ![]() Tehran | Saha Airline Services Boeing B-707-3J9C (EP-SHE) | 169 3 / 0 |
2005 30 Jan | ![]() Near Al Taji | Military - Royal Air Force Lockheed Hercules C.1 (XV179) | 10 10 / 0 |
2005 26 Jan | ![]() Rutbah | Military - U.S. Marines CH53E Sea Stallion (164536) | 31 31 / 0 |
2004 11 Dec | ![]() Uberaba | NHR Táxi-Aéreo Embraer EMB-110 Bandeirante (PT-WAK) | 2 2 / 1 |
2004 11 Sep | ![]() Off Mount Athos | Military - Greek Army CH-47D Chinook (?) | 17 17 / 0 |