THE WEATHER NOW: |
![]() Temperature: 8°C (46°F) Feels like temperature: 5°C (40°F) Cloud cover: 75% Precipitation: 0.1mm Humidity: 81% Visibility: 8km Atmospheric pressure: 1034 hPa / mb Wind speed: 15km/h (9mi/h) Wind direction: 30° (NNE) ![]() |
PROGRESS OF THE DAY 25/02/2021: |
Sun: sunrise at 07:47 AM, sunset at 06:50 PM Moon: sunrise at 03:31 PM, sunset at 06:09 AM Maximum temperature of the day: 8°C (47°F) Minimum temperature of the day: 2°C (36°F) Total sun hour: 7.0 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 9°C (48°F) | 8°C (47°F) | 8°C (46°F) | 8°C (46°F) | 8°C (47°F) | 8°C (46°F) | 7°C (45°F) | 6°C (42°F) |
Feels like temperature | 7°C (45°F) | 6°C (43°F) | 5°C (42°F) | 5°C (41°F) | 5°C (40°F) | 4°C (40°F) | 4°C (39°F) | 4°C (39°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.1mm | 0.1mm |
Chance of rain | 0% | 0% | 0% | 0% | 25% | 77% | 77% | 76% |
Wind | 10km/h (6mi/h) ![]() NNE (29°) | 12km/h (8mi/h) ![]() NNE (31°) | 12km/h (8mi/h) ![]() NNE (27°) | 16km/h (10mi/h) ![]() NNE (20°) | 23km/h (14mi/h) ![]() NNE (17°) | 23km/h (14mi/h) ![]() NNE (15°) | 21km/h (13mi/h) ![]() NNE (15°) | 17km/h (11mi/h) ![]() NNE (29°) |
Wind gust | 14km/h (9mi/h)) | 16km/h (10mi/h)) | 17km/h (10mi/h)) | 22km/h (14mi/h)) | 31km/h (19mi/h)) | 31km/h (19mi/h)) | 28km/h (17mi/h)) | 23km/h (15mi/h)) |
Cloud cover | 3% | 3% | 6% | 42% | 98% | 92% | 86% | 92% |
Humidity | 64% | 72% | 80% | 83% | 77% | 75% | 77% | 80% |
Dew point | 3°C (37°F) | 3°C (38°F) | 5°C (40°F) | 5°C (41°F) | 4°C (40°F) | 4°C (39°F) | 4°C (38°F) | 4°C (40°F) |
Pressure in hPa/mb | 1032 | 1032 | 1032 | 1033 | 1033 | 1033 | 1033 | 1034 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |