THE WEATHER NOW: |
![]() Temperature: 8°C (46°F) Feels like temperature: 7°C (44°F) Cloud cover: 75% Precipitation: 0.0mm Humidity: 87% Visibility: 10km Atmospheric pressure: 1021 hPa / mb Wind speed: 15km/h (9mi/h) Wind direction: 10° (N) ![]() |
PROGRESS OF THE DAY 22/03/2023: |
Sun: sunrise at 07:09 AM, sunset at 07:16 PM Moon: sunrise at 06:45 AM, sunset at 05:47 PM Maximum temperature of the day: 16°C (60°F) Minimum temperature of the day: 6°C (44°F) Total sun hour: 12.0 hours UV Index: 4 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 8°C (46°F) | 7°C (44°F) | 6°C (44°F) | 9°C (48°F) | 15°C (59°F) | 16°C (60°F) | 14°C (57°F) | 11°C (51°F) |
Feels like temperature | 6°C (43°F) | 6°C (42°F) | 6°C (42°F) | 9°C (48°F) | 15°C (59°F) | 16°C (60°F) | 14°C (57°F) | 10°C (50°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 10km/h (6mi/h) ![]() NNE (18°) | 7km/h (4mi/h) ![]() NNE (32°) | 5km/h (3mi/h) ![]() NE (51°) | 4km/h (2mi/h) ![]() ENE (72°) | 0km/h (0mi/h) ![]() NW (326°) | 1km/h (1mi/h) ![]() ESE (114°) | 7km/h (4mi/h) ![]() ENE (66°) | 8km/h (5mi/h) ![]() ENE (76°) |
Wind gust | 15km/h (9mi/h)) | 12km/h (7mi/h)) | 8km/h (5mi/h)) | 5km/h (3mi/h)) | 0km/h (0mi/h)) | 1km/h (1mi/h)) | 8km/h (5mi/h)) | 13km/h (8mi/h)) |
Cloud cover | 41% | 41% | 53% | 8% | 1% | 1% | 4% | 14% |
Humidity | 91% | 92% | 94% | 79% | 63% | 61% | 65% | 65% |
Dew point | 6°C (43°F) | 6°C (42°F) | 5°C (42°F) | 6°C (42°F) | 8°C (46°F) | 8°C (47°F) | 8°C (46°F) | 4°C (40°F) |
Pressure in hPa/mb | 1021 | 1021 | 1021 | 1021 | 1020 | 1019 | 1018 | 1018 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |